2016 Community Enrichment Recipients
ORGANIZATION | ORGANIZATION REPS AT EVENT | PURPOSE | CVCF GRANT AMOUNT | BOARD LIAISON | Donor Presenter |
386 Komox Air Cadet Squadron | Trent Paulhus, President FCpl. Wood, Cadet |
To upgrade educational equipment in the classroom; specifically, 4 LED Smart Televisions, 4 Data Projectors and Mounts and 4 Free Standing White Boards. | 3,000.00 | Susan Wood | Ken Rowe |
Comox Valley Folk Society | Patrick McKenna, Director | To provide Shade Sails for audience relief from sun or rain at all performance areas, kidz-zone and beer gardens during the Vancouver Island Music Festival. | 5,000.00 | Norm Carruthers | |
Comox Valley Ground Search and Rescue Society | Paul Berry | To replace the aging Rapid Deployment Craft used on inland waters. | 5,000.00 | Steve Cochrane | Valerie Graham |
Comox Valley Hospice Society | Lynn Brandon, President and Chair | To improve public engagement in advanced care planning through handouts, event materials and conversation cookies. | 4,000.00 | Bert Heeringa | Marianne Muir |
Comox Valley Lifelong Learning Association | Danielle Hoogland, Program Manager and Literacy Outreach Coordinator | For the Raising Readers Project: Baby Board Books for Newborns, Books for Toddlers in the 1000 X 5 project, Books for Children for Summer Reading and Graphic Novels for distribution to Young Adults. | 1,985.00 | Gen McNamee | Audrey Craig |
Comox Valley Special Olympics | Randy James, Local Coordinator AND Jake Hooper, Male Athlete |
To subsidize athletes to participate in local and wider events through the payment of local access fees, event registration, transportation fees and uniforms. | 24,000.00 | Joan Carson | Linda McLean |
Comox Valley Therapeutic Riding Society | Nancy King, Executive Director AND Heather Doucette, Office Manager | To replace an aging wooden mount/dismount ramp with a portable, wheel chair accessible aluminum structure. | 5,500.00 | Susan Wood (for photo) | Dick Graham |
Comox Valley Transition Society | Heather Ney | To renovate the living room at Lilli House, a shelter for women and children since 1992. | 5,800.00 | Wendy Craig | Judy Hagen |
Courtenay Recreational Association | Lydia Neville, Coordinator Special Needs Recreation AND Carol Millar, Recreation Coordinator AND Karen Ellis, CRA Building Friendships Program |
To deliver special needs fitness programs to adults with developmental disabilities and to reduce cost barriers for participants. | 19,500.00 | Wendy Craig | Betty Moore |
Cumberland Empire Events Society | Leann Anderson | To replace a difficult to assemble wooden stage with an aluminum stage to host and support community events. | 6,500.00 | Steve Cochrane | Norm Leung |
Filberg Heritage Lodge and Park Association | Allan Morrison, Director | To install professional lighting for the Comox Rotary stage allowing the Association to provide more opportunities for community groups to use the facility. | 5,000.00 | Janine Martin | Andrea Rowe |
Habitat for Humanity Vancouver Island North Society | Patrick McKenna, Executive Director | Van replacement to support both home-build projects and the ReStore. | 10,000.00 | Brenda Kelm | Allan Morrison |
LUSH Valley Action Society | Jessica Hawkins, Executive Director | To purchase a mobile cooler to store and deliver fresh fruits and vegetables during the harvest season. | 8,000.00 | Harry Panjer | John Wolsey |
Mountainaire Avian Rescue Society | Robert McLennan, Trainer/Adult Educator | To install solar hot water for domestic use and in-floor radiant heating at the wildlife hospital. | 10,000.00 | Mark Burger | Marianne Muir |
Stepping Stones Recovery House for Women Society | Teresa McNicol | To replace all single-pane windows in the house, with Energy Star Rated windows. | 6,500.00 | Brenda Kelm | |
The Free Book Bank for Kids, School District #71 | Kindle Parsons, Organizer | A small school-based initiative to purchase books and make them available to families in need. . |
499.00 | Gen McNamee | Audrey Craig |
Village of Cumberland Recreation | Genevieve Burdett, Recreation Coordinator | To provide universally accessible equipment for the parent and tots program. | 2,580.00 | Keith Tatton | Jonathon Veale |
Volunteer Comox Valley | Tyler Voight, Executive Director AND Jasmin Badrin, President | To purchase a digital projector used to train volunteer coordinators to work efficiently and effectively in non-profit member organizations across the Comox Valley. | 1,550.00 | Chrissie Bowker | Blaine Douglas |
$124,414.00 |