CVCF Announces Third Round of COVID-19 Grants
The Comox Valley Community Foundation is pleased to announce that it recently distributed an additional $52,500 in grants to 11 organizations to assist with the community’s response to the COVID-19 crisis.
CVCF’s COVID-19 Emergency Response Grants, initially launched in March, are intended to offer resources for the community where they are needed most, with a focus on access to food, shelter, supplies and care for our community’s most vulnerable.
“The need in our community remains great and we are very happy to be able to support our agency partners as they transition the delivery of their programs and services in response to the pandemic and its impact on our most vulnerable neighbours,” said Matt Beckett, President of the Comox Valley Community Foundation. “With this latest round of grants, CVCF will have invested $211,900 in our community’s COVID-19 response, with more to come.”
“We are so thankful for the support we have received from our donors, many first-time donors to the CVCF, and recently First Credit Union, which has made these grants possible,” Beckett added.
Recipients of the $52,500 include:
Organization | Project Description | Amount Funded |
Anderton Therapeutic Gardens Society | Sanitizing supplies and signage, needed to operate in response to the pandemic | $1,000 |
Coalition to End Homelessness/Comox Valley Transition Society | Warming Centre supplies – underwear, socks, tents, sleeping bags + chairs | $6,000 |
Comox Valley Community Arts Council | Culture Doesn’t Stop initiative – staffing & contractors to put plan and programs in place for community to once again access arts and culture | $5,000 |
Comox Valley Child Development Association | Expansion and continuation of emergency autism program | $5,000 |
Comox Valley Pregnancy Care Centre | Client care and purchase of supplies for client resource room (infant supplies & clothing) | $2,500 |
Comox Valley Transition Society | Children’s counselling – 200 hours of additional counselling required in response to pandemic, through March 2021 | $7,500 |
Cumberland Community School Society | Cumberland Food Share program, through end of September 2020 | $8,500 |
Denman Community Education Society | Summer Day Camp supplies – shade tent, handwashing station, port-a-pottie and other equipment/supplies for outside camp | $2,500 |
Northgate Foursquare Church | Back-to-school back pack program | $3,000 |
Salvation Army Comox Valley Ministries | Food hamper delivery program & weekly hot meal program through end of July 2020 | $10,500 |
Stepping Stones Recovery House for Women Society | Let’s Get Connected – virtual counselling and recovery supports | $1,000 |
Applications for funding from charities and non-profit organizations are still being accepted. The next deadline for applications is July 23, with the fourth and final round of grants expected to be released mid-August.